普通會(huì)員
品牌: |
未填 |
所在地: |
北京 |
起訂: |
≥10000 個(gè) |
供貨總量: |
300000 個(gè) |
有效期至: |
長期有效 |
產(chǎn)地: |
日本 |
適用范圍: |
閥門,泵,油缸 |
產(chǎn)地 | 日本 |
---|---|
適用范圍 | 閥門,泵,油缸 |
性質(zhì) | 耐高壓 |
作用 | 固定密封 |
是否可定制 | 否 |
截面形狀 | O型 |
品牌 | 華爾卡 |
型號 | AS568系列 |
我公司在中國密封行業(yè)有20余年的銷售和服務(wù)經(jīng)驗(yàn)驻碟,因?yàn)闃I(yè)務(wù)需要在2008年5月專門成立了金海日華(北京)密封科技有限公司仪从,成為日本華爾卡工業(yè)株式會(huì)社在中國市場的指定經(jīng)銷商。主要銷售液壓用密封圈卸禽、O形圈潜狭、非石棉壓縮板,各種形狀氟塑料制品洪稿、纏繞墊片谭央、金屬波紋管等密封產(chǎn)品。產(chǎn)品廣泛應(yīng)用于液壓機(jī)械疟位、石油瞻润、化工、食品甜刻、家用電器绍撞、醫(yī)療、汽車以及高尖端的半導(dǎo)體等眾多領(lǐng)域得院。公司已經(jīng)通過了ISO 9001:2000管理認(rèn)證體系傻铣。2010年,我公司承蒙英國赫萊特公司信任和委托尿招,在中國區(qū)域獨(dú)家代理銷售英國赫萊特多級油缸密封產(chǎn)品矾柜,同時(shí)代理銷售英國赫萊特其他密封產(chǎn)品阱驾。
金海日華(北京)密封科技有限公司是日本華爾卡工業(yè)株式會(huì)社在中國市場的指定經(jīng)銷商就谜。主要銷售日本華爾卡O型圈,U型圈里覆、無石棉墊片等產(chǎn)品丧荐。日本進(jìn)口大口徑氟膠O型圈缆瓣、硅膠O型圈備有大量庫存,適合于真空圣辩、高溫環(huán)境使用啼厌,質(zhì)量可靠,深得客戶好評匆罗。
型號 | 規(guī)格 |
AS-001 | 0.74*1.02 |
AS-002 | 1.07*1.27 |
AS-003 | 1.42*1.52 |
AS-004 | 1.78*1.78 |
AS-005 | 2.57*1.78 |
AS-006 | 2.90*1.78 |
AS-007 | 3.69*1.78 |
AS-008 | 4.47*1.78 |
AS-008A | 4.76*1.78 |
AS-009 | 5.29*1.78 |
AS-010 | 6.07*1.78 |
AS-010A | 6.75*1.78 |
AS-011 | 7.65*1.78 |
AS-011A | 7.94*1.78 |
AS-011B | 8.73*1.78 |
AS-012 | 9.25*1.78 |
AS-012A | 9.52*1.78 |
AS-013 | 10.82*1.78 |
AS-014 | 12.42*1.78 |
AS-015 | 14.00*1.78 |
AS-016 | 15.60*1.78 |
AS-017 | 17.17*1.78 |
AS-018 | 18.77*1.78 |
AS-019 | 20.35*1.78 |
AS-020 | 21.95*1.78 |
AS-021 | 23.52*1.78 |
AS-022 | 25.12*1.78 |
AS-023 | 26.70*1.78 |
AS-024 | 28.30*1.78 |
AS-025 | 29.87*1.78 |
AS-026 | 31.47*1.78 |
AS-027 | 33.05*1.78 |
AS-028 | 34.65*1.78 |
AS-029 | 37.82*1.78 |
AS-030 | 41.00*1.78 |
AS-031 | 44.17*1.78 |
AS-032 | 47.35*1.78 |
AS-033 | 50.52*1.78 |
AS-034 | 53.67*1.78 |
AS-034A | 56.87*1.78 |
AS-036 | 60.04*1.78 |
AS-037 | 63.22*1.78 |
AS-038 | 66.40*1.78 |
AS-039 | 69.57*1.78 |
AS-040 | 72.75*1.78 |
AS-041 | 75.92*1.78 |
AS-042 | 82.27*1.78 |
AS-043 | 88.62*1.78 |
AS-044 | 94.97*1.78 |
AS-045 | 101.34*1.78 |
AS-046 | 107.67*1.78 |
AS-047 | 114.02*1.78 |
AS-048 | 120.40*1.78 |
AS-049 | 126.72*1.78 |
AS-050 | 133.07*1.78 |
AS-104 | 2.84*2.62 |
AS-105 | 3.63*2.62 |
AS-106 | 4.42*2.62 |
AS-107 | 5.23*2.62 |
AS-108 | 6.02*2.62 |
AS-109 | 7.60*2.62 |
AS-110 | 9.19*2.62 |
AS-111 | 10.78*2.62 |
AS-112 | 12.37*2.62 |
AS-113 | 13.95*2.62 |
AS-114 | 15.54*2.62 |
AS-115 | 17.12*2.62 |
AS-115A | 17.86*2.62 |
AS-116 | 18.72*2.62 |
AS-117 | 20.29*2.62 |
AS-118 | 21.89*2.62 |
AS-119 | 23.47*2.62 |
AS-120 | 25.07*2.62 |
AS-121 | 26.65*2.62 |
AS-122 | 28.25*2.62 |
AS-123 | 29.84*2.62 |
AS-124 | 31.42*2.62 |
AS-125 | 32.99*2.62 |
AS-126 | 34.60*2.62 |
AS-127 | 36.17*2.62 |
AS-128 | 37.77*2.62 |
AS-129 | 39.35*2.62 |
AS-130 | 40.95*2.62 |
AS-131 | 42.52*2.62 |
AS-132 | 44.12*2.62 |
AS-133 | 45.69*2.62 |
AS-134 | 47.29*2.62 |
AS-135 | 48.90*2.62 |
AS-136 | 50.47*2.62 |
AS-137 | 52.07*2.62 |
AS-138 | 53.65*2.62 |
AS-139 | 55.25*2.62 |
AS-140 | 56.82*2.62 |
AS-141 | 58.42*2.62 |
AS-142 | 60.00*2.62 |
AS-143 | 61.60*2.62 |
AS-144 | 63.17*2.62 |
AS-145 | 64.77*2.62 |
AS-146 | 66.34*2.62 |
AS-147 | 67.95*2.62 |
AS-148 | 69.53*2.62 |
AS-149 | 71.12*2.62 |
AS-150 | 72.69*2.62 |
AS-151 | 75.88*2.62 |
AS-152 | 82.22*2.62 |
AS-153 | 88.57*2.62 |
AS-154 | 94.93*2.62 |
AS-155 | 101.27*2.62 |
AS-156 | 107.63*2.62 |
AS-157 | 113.97*2.62 |
AS-158 | 120.32*2.62 |
AS-159 | 126.67*2.62 |
AS-160 | 133.02*2.62 |
AS-161 | 139.37*2.62 |
AS-162 | 145.62*2.62 |
AS-163 | 152.07*2.62 |
AS-164 | 158.43*2.62 |
AS-165 | 164.77*2.62 |
AS-166 | 171.13*2.62 |
AS-167 | 177.47*2.62 |
AS-168 | 183.82*2.62 |
AS-169 | 190.17*2.62 |
AS-170 | 196.53*2.62 |
AS-171 | 202.87*2.62 |
AS-172 | 209.22*2.62 |
AS-173 | 215.57*2.62 |
AS-174 | 221.92*2.62 |
AS-175 | 228.27*2.62 |
AS-176 | 234.62*2.62 |
AS-177 | 240.98*2.62 |
AS-178 | 247.32*2.62 |
AS-179 | 253.67*2.62 |
AS-201 | 4.34*3.53 |
AS-202 | 5.94*3.53 |
AS-203 | 7.52*3.53 |
AS-204 | 9.12*3.53 |
AS-205 | 10.69*3.53 |
AS-206 | 12.29*3.53 |
AS-207 | 13.87*3.53 |
AS-208 | 15.47*3.53 |
AS-209 | 17.04*3.53 |
AS-210 | 18.64*3.53 |
AS-211 | 20.22*3.53 |
AS-212 | 21.82*3.53 |
AS-213 | 23.40*3.53 |
AS-214 | 24.99*3.53 |
AS-214A | 25.80*3.53 |
AS-215 | 26.58*3.53 |
AS-216 | 28.17*3.53 |
AS-217 | 29.75*3.53 |
AS-218 | 31.34*3.53 |
AS-219 | 32.93*3.53 |
AS-220 | 34.52*3.53 |
AS-221 | 36.09*3.53 |
AS-222 | 37.70*3.53 |
AS-222A | 39.69*3.53 |
AS-223 | 40.87*3.53 |
AS-223A | 41.28*3.53 |
AS-223B | 42.86*3.53 |
AS-224 | 44.04*3.53 |
AS-225 | 47.22*3.53 |
AS-225A | 49.22*3.53 |
AS-226 | 50.40*3.53 |
AS-227 | 53.57*3.53 |
AS-228 | 56.74*3.53 |
AS-229 | 59.92*3.53 |
AS-230 | 63.09*3.53 |
AS-231 | 66.27*3.53 |
AS-231A | 68.26*3.53 |
AS-232 | 69.44*3.53 |
AS-233 | 72.62*3.53 |
AS-234 | 75.80*3.53 |
AS-235 | 78.97*3.53 |
AS-236 | 82.14*3.53 |
AS-237 | 85.32*3.53 |
AS-238 | 88.50*3.53 |
AS-239 | 91.67*3.53 |
AS-240 | 94.84*3.53 |
AS-241 | 98.02*3.53 |
AS-242 | 101.20*3.53 |
AS-243 | 104.40*3.53 |
AS-244 | 107.54*3.53 |
AS-245 | 110.70*3.53 |
AS-246 | 113.90*3.53 |
AS-247 | 117.10*3.53 |
AS-248 | 120.24*3.53 |
AS-249 | 123.40*3.53 |
AS-250 | 126.59*3.53 |
AS-251 | 129.77*3.53 |
AS-252 | 132.94*3.53 |
AS-253 | 136.12*3.53 |
AS-254 | 139.30*3.53 |
AS-255 | 142.47*3.53 |
AS-256 | 145.65*3.53 |
AS-257 | 148.82*3.53 |
AS-258 | 152.00*3.53 |
AS-259 | 158.30*3.53 |
AS-260 | 164.70*3.53 |
AS-261 | 171.05*3.53 |
AS-262 | 177.40*3.53 |
AS-263 | 183.75*3.53 |
AS-264 | 190.10*3.53 |
AS-265 | 196.45*3.53 |
AS-266 | 202.80*3.53 |
AS-267 | 209.15*3.53 |
AS-268 | 215.50*3.53 |
AS-269 | 221.84*3.53 |
AS-270 | 228.19*3.53 |
AS-271 | 234.54*3.53 |
AS-272 | 240.89*3.53 |
AS-273 | 247.25*3.53 |
AS-274 | 253.60*3.53 |
AS-275 | 266.30*3.53 |
AS-276 | 278.99*3.53 |
AS-277 | 291.69*3.53 |
AS-278 | 304.39*3.53 |
AS-279 | 329.79*3.53 |
AS-280 | 355.19*3.53 |
AS-281 | 380.59*3.53 |
AS-282 | 405.26*3.53 |
AS-283 | 430.66*3.53 |
AS-284 | 456.06*3.53 |
AS-309 | 10.46*5.33 |
AS-310 | 12.07*5.33 |
AS-311 | 13.64*5.33 |
AS-312 | 15.24*5.33 |
AS-313 | 16.81*5.33 |
AS-314 | 18.42*5.33 |
AS-315 | 20.00*5.33 |
AS-316 | 21.59*5.33 |
AS-317 | 23.17*5.33 |
AS-318 | 24.77*5.33 |
AS-319 | 26.34*5.33 |
AS-320 | 27.94*5.33 |
AS-321 | 29.51*5.33 |
AS-322 | 31.12*5.33 |
AS-323 | 32.69*5.33 |
AS-324 | 34.29*5.33 |
AS-325 | 37.47*5.33 |
AS-326 | 40.65*5.33 |
AS-327 | 43.82*5.33 |
AS-328 | 46.99*5.33 |
AS-329 | 50.16*5.33 |
AS-330 | 53.34*5.33 |
AS-331 | 56.52*5.33 |
AS-332 | 59.70*5.33 |
AS-333 | 62.87*5.33 |
AS-334 | 66.04*5.33 |
AS-335 | 69.22*5.33 |
AS-336 | 72.39*5.33 |
AS-337 | 75.57*5.33 |
AS-338 | 78.74*5.33 |
AS-339 | 81.92*5.33 |
AS-340 | 85.09*5.33 |
AS-341 | 88.27*5.33 |
AS-342 | 91.44*5.33 |
AS-343 | 94.62*5.33 |
AS-344 | 97.80*5.33 |
AS-345 | 100.97*5.33 |
AS-346 | 104.14*5.33 |
AS-347 | 107.32*5.33 |
AS-348 | 110.50*5.33 |
AS-349 | 113.67*5.33 |
AS-350 | 116.84*5.33 |
AS-351 | 120.02*5.33 |
AS-352 | 123.19*5.33 |
AS-353 | 126.37*5.33 |
AS-354 | 129.54*5.33 |
AS-355 | 132.72*5.33 |
AS-356 | 135.89*5.33 |
AS-357 | 139.07*5.33 |
AS-358 | 142.24*5.33 |
AS-359 | 145.42*5.33 |
AS-360 | 148.59*5.33 |
AS-361 | 151.77*5.33 |
型號 | 規(guī)格 |
AS-362 | 158.11*5.33 |
AS-363 | 164.47*5.33 |
AS-364 | 170.82*5.33 |
AS-365 | 177.15*5.33 |
AS-366 | 183.50*5.33 |
AS-367 | 189.86*5.33 |
AS-368 | 196.22*5.33 |
AS-369 | 202.57*5.33 |
AS-370 | 208.92*5.33 |
AS-371 | 215.27*5.33 |
AS-372 | 221.62*5.33 |
AS-373 | 227.97*5.33 |
AS-374 | 234.32*5.33 |
AS-375 | 240.67*5.33 |
AS-376 | 247.02*5.33 |
AS-377 | 253.37*5.33 |
AS-378 | 266.06*5.33 |
AS-379 | 278.77*5.33 |
AS-380 | 291.47*5.33 |
AS-381 | 304.17*5.33 |
AS-382 | 329.57*5.33 |
AS-383 | 354.97*5.33 |
AS-384 | 380.37*5.33 |
AS-385 | 405.25*5.33 |
AS-386 | 430.66*5.33 |
AS-387 | 456.06*5.33 |
AS-388 | 481.41*5.33 |
AS-389 | 506.81*5.33 |
AS-390 | 532.21*5.33 |
AS-391 | 557.61*5.33 |
AS-392 | 582.68*5.33 |
AS-393 | 608.08*5.33 |
AS-394 | 633.48*5.33 |
AS-395 | 658.88*5.33 |
AS-425 | 113.67*6.99 |
AS-426 | 116.84*6.99 |
AS-427 | 120.02*6.99 |
AS-428 | 123.20*6.99 |
AS-429 | 126.40*6.99 |
AS-430 | 129.54*6.99 |
AS-431 | 132.72*6.99 |
AS-432 | 135.90*6.99 |
AS-433 | 139.07*6.99 |
AS-434 | 142.24*6.99 |
AS-435 | 145.42*6.99 |
AS-436 | 148.59*6.99 |
AS-437 | 151.77*6.99 |
AS-438 | 158.12*6.99 |
AS-439 | 164.47*6.99 |
AS-440 | 170.82*6.99 |
AS-441 | 177.16*6.99 |
AS-442 | 183.52*6.99 |
AS-443 | 189.87*6.99 |
AS-444 | 196.22*6.99 |
AS-445 | 202.57*6.99 |
AS-445A | 208.92*6.99 |
AS-446 | 215.27*6.99 |
AS-447 | 227.97*6.99 |
AS-448 | 240.67*6.99 |
AS-449 | 253.57*6.99 |
AS-450 | 266.07*6.99 |
AS-451 | 278.77*6.99 |
AS-452 | 291.47*6.99 |
AS-453 | 304.17*6.99 |
AS-454 | 316.90*6.99 |
AS-455 | 329.57*6.99 |
AS-456 | 342.27*6.99 |
AS-457 | 354.97*6.99 |
AS-458 | 367.67*6.99 |
AS-459 | 380.37*6.99 |
AS-460 | 393.07*6.99 |
AS-461 | 405.26*6.99 |
AS-462 | 417.96*6.99 |
AS-463 | 430.66*6.99 |
AS-464 | 443.36*6.99 |
AS-465 | 456.06*6.99 |
AS-466 | 468.76*6.99 |
AS-467 | 481.46*6.99 |
AS-468 | 494.16*6.99 |
AS-469 | 506.86*6.99 |
AS-470 | 532.26*6.99 |
AS-471 | 557.66*6.99 |
AS-472 | 582.68*6.99 |
AS-473 | 608.08*6.99 |
AS-474 | 633.48*6.99 |
AS-475 | 658.88*6.99 |
型號 | 規(guī)格 |
P3 | 2.8*1.9 |
P5 | 4.8*1.9 |
P6 | 5.8*1.9 |
P7 | 6.8*1.9 |
P8 | 7.8*1.9 |
P9 | 8.8*1.9 |
P10 | 9.8*1.9 |
P10A | 9.8*2.4 |
P11 | 10.8*2.4 |
P11.2 | 11.0*2.4 |
P12 | 11.8*2.4 |
P12.5 | 12.3*2.4 |
P13 | 12.8*2.4 |
P14 | 13.8*2.4 |
P15 | 14.8*2.4 |
P16 | 15.8*2.4 |
P17 | 16.8*2.4 |
P18 | 17.8*2.4 |
P19 | 18.8*2.4 |
P20 | 19.8*2.4 |
P21 | 20.8*2.4 |
P22 | 21.8*2.4 |
P22A | 21.7*3.5 |
P22.4 | 22.1*3.5 |
P24 | 23.7*3.5 |
P25 | 24.7*3.5 |
P25.5 | 25.2*3.5 |
P26 | 25.7*3.5 |
P28 | 27.7*3.5 |
P29 | 28.7*3.5 |
P29.5 | 29.2*3.5 |
P30 | 29.7*3.5 |
P31 | 30.7*3.5 |
P31.5 | 31.2*3.5 |
P32 | 31.7*3.5 |
P34 | 33.7*3.5 |
P35 | 34.7*3.5 |
P35.5 | 35.2*3.5 |
P36 | 35.7*3.5 |
P38 | 37.7*3.5 |
P39 | 38.7*3.5 |
P40 | 39.7*3.5 |
P41 | 40.7*3.5 |
P42 | 41.7*3.5 |
P44 | 43.7*3.5 |
P45 | 44.7*3.5 |
P46 | 45.7*3.5 |
P48 | 47.7*3.5 |
P49 | 48.7*3.5 |
P50 | 49.7*3.5 |
P45A | 44.6*5.7 |
P50A | 49.6*5.7 |
P53 | 52.6*5.7 |
P55 | 54.6*5.7 |
P56 | 55.6*5.7 |
P60 | 59.6*5.7 |
P63 | 62.6*5.7 |
P65 | 64.6*5.7 |
P70 | 69.6*5.7 |
P75 | 74.6*5.7 |
P80 | 79.6*5.7 |
P85 | 84.6*5.7 |
P90 | 89.6*5.7 |
P95 | 94.6*5.7 |
P100 | 99.6*5.7 |
P105 | 104.6*5.7 |
P110 | 109.6*5.7 |
P115 | 114.6*5.7 |
P120 | 119.6*5.7 |
P125 | 124.6*5.7 |
P130 | 129.6*5.7 |
P135 | 134.6*5.7 |
P140 | 139.6*5.7 |
P145 | 144.6*5.7 |
P150 | 149.6*5.7 |
P165 | 164.5*8.4 |
P185 | 184.5*8.4 |
P200 | 199.5*8.4 |
P235 | 234.5*8.4 |
G25 | 24.4*3.1 |
G30 | 29.4*3.1 |
G35 | 34.4*3.1 |
G40 | 39.4*3.1 |
G45 | 44.4*3.1 |
G50 | 49.4*3.1 |
G55 | 54.4*3.1 |
G60 | 59.4*3.1 |
G65 | 64.4*3.1 |
G70 | 69.4*3.1 |
G75 | 74.4*3.1 |
G80 | 79.4*3.1 |
G85 | 84.4*3.1 |
G90 | 89.4*3.1 |
G95 | 94.4*3.1 |
G100 | 99.4*3.1 |
G105 | 104.5*3.1 |
G110 | 109.4*3.1 |
G115 | 114.4*3.1 |
G120 | 119.4*3.1 |
G125 | 124.4*3.1 |
G130 | 129.4*3.1 |
G135 | 134.4*3.1 |
G140 | 139.4*3.1 |
G145 | 144.4*3.1 |
G150 | 149.3*5.7 |
G155 | 154.3*5.7 |
G160 | 159.3*5.7 |
G165 | 164.3*5.7 |
G170 | 169.3*5.7 |
G175 | 174.3*5.7 |
G180 | 179.3*5.7 |
G185 | 184.3*5.7 |
G190 | 189.3*5.7 |
G195 | 194.3*5.7 |
G200 | 199.3*5.7 |
G210 | 209.3*5.7 |
G220 | 219.3*5.7 |
G230 | 229.3*5.7 |
G240 | 239.3*5.7 |
G250 | 249.3*5.7 |
G260 | 259.3*5.7 |
G270 | 269.3*5.7 |
G280 | 279.3*5.7 |
G290 | 289.3*5.7 |
G300 | 299.3*5.7 |
G310 | 309.3*5.7 |
G320 | 319.3*5.7 |
G340 | 339.3*5.7 |
G380 | 379.3*5.7 |
ATS ORING | 3.00*1.00 |
ATS ORING | 32.00*1.50 |
ATS ORING | 3.00*2.00 |
ATS ORING | 4.00*2.00 |
ATS ORING | 6.00*2.00 |
ATS ORING | 7.00*2.00 |
ATS ORING | 8.00*2.00 |
ATS ORING | 9.00*2.00 |
ATS ORING | 10.00*2.00 |
ATS ORING | 11.00*2.00 |
ATS ORING | 12.00*2.00 |
ATS ORING | 14.00*2.00 |
ATS ORING | 15.00*2.00 |
ATS ORING | 16.00*2.00 |
ATS ORING | 17.00*2.00 |
ATS ORING | 18.00*2.00 |
ATS ORING | 19.00*2.00 |
ATS ORING | 21.00*2.00 |
ATS ORING | 26.00*2.00 |
ATS ORING | 62.00*2.00 |
ATS ORING | 5.30*2.40 |
ATS ORING | 6.30*2.40 |
ATS ORING | 7.30*2.40 |
ATS ORING | 8.30*2.40 |
ATS ORING | 9.30*2.40 |
ATS ORING | 10.30*2.40 |
ATS ORING | 11.30*2.40 |
ATS ORING | 13.30*2.40 |
ATS ORING | 14.30*2.40 |
ATS ORING | 15.30*2.40 |
ATS ORING | 16.30*2.40 |
ATS ORING | 17.30*2.40 |
ATS ORING | 19.30*2.40 |
ATS ORING | 20.30*2.40 |
ATS ORING | 21.30*2.40 |
ATS ORING | 23.00*2.50 |
ATS ORING | 25.30*2.40 |
ATS ORING | 6.00*3.10 |
ATS ORING | 9.00*3.10 |
ATS ORING | 10.00*3.10 |
ATS ORING | 12.00*3.10 |
ATS ORING | 14.00*3.10 |
ATS ORING | 17.00*3.10 |
ATS ORING | 18.00*3.10 |
ATS ORING | 19.00*3.10 |
ATS ORING | 22.00*3.10 |
ATS ORING | 25.00*3.10 |
ATS ORING | 26.00*3.10 |
ATS ORING | 27.00*3.10 |
ATS ORING | 28.00*3.10 |
ATS ORING | 30.00*03.10 |
ATS ORING | 32.00*3.10 |
ATS ORING | 38.00*3.10 |
ATS ORING | 42.00*3.10 |
ATS ORING | 57.00*3.10 |
ATS ORING | 149.00*3.10 |
ATS ORING | 153.00*3.10 |
還沒找到您需要的防塵防脫發(fā)產(chǎn)品终于?立即發(fā)布您的求購意向,讓防塵防脫發(fā)公司主動(dòng)與您聯(lián)系记辖!
立即發(fā)布求購意向本網(wǎng)頁所展示的有關(guān)【華爾卡 華爾卡O型圈 AS568系列 華爾卡防塵圈_防塵防脫發(fā)_金海日華(北京)密封科技有限公司】的信息/圖片/參數(shù)等由壹象網(wǎng)的會(huì)員【金海日華(北京)密封科技有限公司】提供禁脏,由壹象網(wǎng)會(huì)員【金海日華(北京)密封科技有限公司】自行對信息/圖片/參數(shù)等的真實(shí)性、準(zhǔn)確性和合法性負(fù)責(zé)苗圃,本平臺(本網(wǎng)站)僅提供展示服務(wù)谣泄,請謹(jǐn)慎交易,因交易而產(chǎn)生的法律關(guān)系及法律糾紛由您自行協(xié)商解決惫饲,本平臺(本網(wǎng)站)對此不承擔(dān)任何責(zé)任褂圣。您在本網(wǎng)頁可以瀏覽【華爾卡 華爾卡O型圈 AS568系列 華爾卡防塵圈_防塵防脫發(fā)_金海日華(北京)密封科技有限公司】有關(guān)的信息/圖片/價(jià)格等及提供【華爾卡 華爾卡O型圈 AS568系列 華爾卡防塵圈_防塵防脫發(fā)_金海日華(北京)密封科技有限公司】的商家公司簡介、聯(lián)系方式等信息裤础。
在您的合法權(quán)益受到侵害時(shí)懊悯,歡迎您向582117289@qq.com郵箱發(fā)送郵件,或者進(jìn)入《網(wǎng)站意見反饋》了解投訴處理流程梦皮,我們將竭誠為您服務(wù)定枷,感謝您對壹象網(wǎng)的關(guān)注與支持!